Several tests prove that our Laminating Film, Thermal laminating Roll Film, Pre-coating Film, Heating Laminating Film , OHP Film is a kind of product combining aesthetics, functions, and practicality. With its characteristics, it is able to be used in the application field(s) of Plastic Film and so on. Customers can be worry-free because the tests prove that the product is stable and excellent when being used in those fields. The long-term maintenance of strong market competitiveness is inseparable from the emphasis on talents and technology. In the future,transparent holographic lamination film for laminator will always adhere to the road of quality development, increase the investment in technology and talent introduction, always improve the core competitiveness of the enterprise, to achieve the goal of sustainable development.
Material: | PET/EVA | Type: | Plastic laminating film |
Usage: | documents protection | Feature: | protection |
Hardness: | Rigid | Processing Type: | Multiple Extrusion |
Transparency: | Transparent | Place of Origin: | Guangdong, China |
Brand Name: | sails | Model Number: | A4 |
place of origin: | HuiZhou,GuangDong,China | brand: | SAILS/OEM |
materials: | PET/EVA | size: | any size per customers' infor |
thickness: | 60mic~250mic | color: | high glossy |
hardness: | rigid | packing: | 20 or 50 or 100pcs in a poly bag,or OEM |
function: | documents protection,photogram protection | environment: | environmental friendly |
Laminating film is made from PET film as substrate , evenly coated with EVA and specially treated to form premium sheet packaging material.It is mainly used for the storage and protection of various pieces of materials, such as photo portrait, graffiti drawing, certifications, plant specimens, certificate tags, study cards, photographic works, sketch paintings, advertising documents, literary and historical materials, pictures, permits, business licenses, precious letters, securities, passes, , menus and so on.The advantage of Laminating film is: moistureproof, dustproof, fade-proof, facilitate long-term preservation. it will be well reserved against worm corrosion with high transparency. |
Normal size for European market | |||
Name | size | heated | comments |
IBM Card | 59 x 83 mm | 60-250mic | |
Credit Card | 54 x 86 mm | 60-250mic | |
Business Card | 60 x 90 mm | 60-250mic | |
Military | 65x95 mm | 60-250mic | |
Key Card | 64 x 99 mm | 60-250mic | |
Badge | 67 x 99 mm | 60-250mic | |
Luggage | 65 x108 mm | 60-250mic | |
A7 | 80 x 111 mm | 60-250mic | |
A6 | 111 x 154 mm | 60-250mic | |
A5 | 154 x 216 mm | 60-250mic | |
A4 | 216 x 303 mm | 60-250mic | |
A3 | 303 x 426 mm | 60-250mic | |
A2 | 426 x 600 mm | 60-250mic |
normal size for European market(heated:60-250mic) |
IBM Card (59 x 83 mm) |
Credit Card (54 x 86 mm) |
Business Card(60 x 90 mm) |
Military (65 x 95 mm) |
Key Card (64 x 99 mm) |
Badge (67 x 99 mm) |
Luggage (65 x108 mm) |
A7 (80 x 111 mm) |
A6 (111 x 154 mm) |
A5 (154 x 216 mm) |
A4 (216 x 303 mm) |
A3 (303 x 426 mm) |
A2 (426 x 600 mm) |
normal size for USA market(heated:3mil, 5mil, 7mil, 10mil) | ||
Credit Card | 2-1/8"x3-3/8" | 54 x 86 mm |
Business Card | 2-1/4"x3-3/4" | 57 x 95 mm |
Data(IBM) | 2-5/16"x3-1/4" | 59 x 83 mm |
Driver's License | 2-3/8"x3-5/8" | 60 x 92 mm |
School | 2-1/2"x3-5/8" | 64 x 92 mm |
Key Card | 2-1/2" x3-7/8" | 64 x 99 mm |
Military | 2-5/8"x 3-7/8" | 67 x 99 mm |
Luggage Tag | 2-1/2"x4-1/4" | 64 x 108 mm |
Jumbo | 2-15/16"x4-1/8" | 75 x 105 mm |
File Card | 3-1/2"x5-1/2" | 89 x 140 mm |
Small Bookmark | 1-3/8"x5-1/2" | 35 x 140 mm |
Large Bookmark | 2-3/8"x8-1/2" | 61 x 216 mm |
Large Jumbo 5mil | 3"x4-3/8" | 77 x 112 mm |
Photo Card | 4-1/4" x 6-1/4" | 108 x 159 mm |
Photo Card | 5-1/4" x 7-1/4" | 133 x 184 mm |
Note | 6" x 9" | 152 x 229 mm |
Photo Card | 8-1/4" x 10-1/4" | 210 x 260 mm |
Letter | 9"x11-1/2" | 229 x 292 mm |
Legal | 9"x14-1/2" | 229 x 368 mm |
Display Sign | 12"x15" | 305 x 381 mm |
Menu | 11-1/2" x 17-1/2" | 292 x 445 mm |
Menu, Large | 12" x 18" | 305 x 457 mm |
Mini-Menu | 11-1/4"x17-1/4" | 286 x 438 mm |
normal size for Japan market(heated:100,150,250mic) | |
A3 | 307 x 430 mm / 303 x 426 mm |
B4 | 267 x 374 mm / 263 x 370 mm |
A4 | 220 x 307 mm / 216 x 303 mm |
B5 | 192 x 267 mm / 188 x 263 mm |
A5 | 158 x 220 mm / 154 x 216 mm |
B6 | 138 x 192 mm / 134 x 188 mm |
post card | 109 x 154 mm / 111 x 154 mm |
photo | 95 x 262 mm |
photo service size | 95x 135 mm |
price card | 68 x 99 mm / 70 x 100 mm |
pass card | 65 x 95 mm |
name card | 60 x 95 mm |
regular card | 60 x 90 mm |
id card | 57 x 82 mm / 55 x 85 mm |
Yidu has been engaged in development and production of laminating film, Pre-coating film, and OHP film for 28 years. The annual sale amount is RMB7 hundred millions. The annual capacity is more than 50000 tons, equivalent to 40million box of A4 size and 3000 pcs of containers. YIDU is the global leading laminating film manufacturer. The products sell well in 65 countries and regions in the Americas, Asia, Europe and other countries. Professional products, stable quality, first-class service, reasonable price, YIDU products got a very good reputation in the global market. YIDU is your perfect partner in laminating film. Welcome to contact!
FAQ | ||||||||||||
1) Are you a factory or a trading company? | ||||||||||||
We are a manufacturer,and have right to do import and export bussiness. | ||||||||||||
2)Can you do OEM? | ||||||||||||
Welcome ,just feel free to give your design,we will make the samples for you soon. | ||||||||||||
3)can you supply me samples? | ||||||||||||
Yes ,sampels are free,you only pay for the freight cost. | ||||||||||||
4)What's the shipping way? | ||||||||||||
Usual shipped by ocean,LCL or FCL | ||||||||||||
5)What's your MOQ? | ||||||||||||
Usual 1000-2000 boxes . | ||||||||||||
6)What's your payment way? | ||||||||||||
T/T,D/P ,or LC |
LEAVE US A MESSAGE
Professional products, stable quality, first-class service, reasonable price, YIDU is your perfect partner in laminating film.
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.