Huizhou Yidu Stationery Supplies Co., Ltd through years of painstaking research, relying on mature R&D technology and precise market positioning, we have created Yidu A4 Size 40 mic 60 micron 120 micron 125 mic 250 micro PET Matte Glossy Tharmal Plastic Lamination Pouch Film. We manufacture it in a variety of color and styles. Our goal is to exceed the quality expectations of our customers. This commitment starts with the top-level management and extends through the entire enterprise. This can be achieved through innovation, technical excellence, and continuous improvement. In this way, Huizhou Yidu Stationery Supplies Co., Ltd firmly believe that we will satisfy the growing needs of every customer.
Place of Origin: | Guangdong, China | Brand Name: | SAILS, YIDU SAILS |
Model Number: | 307 x 430 mm / 303 x 426 mm | Product name: | PET Matte Glossy Tharmal Plastic Lamination Pouch Film |
material: | PET /PE/EVA | Usage: | Photos and documents protection |
Function: | laminate documents,ID cards,Name cards and etc. | Size: | Custom Size Accepted |
thickness: | 55mic to 350mic | Roll or pouch: | pouch,sheet |
packing: | OEM | environmental: | environmentally friendly |
Product Name | Yidu A4 Size 40 mic 60 micron 120 micron 125 mic 250 micro PET Matte Glossy Tharmal Plastic Lamination Pouch Film | ||||||
Application | Document/Photo/Menu/Tag/Specimen/Certificate | ||||||
Brand | YIDU SAILS | ||||||
Material | PET/PE/EVA | ||||||
Size | Custom Size | ||||||
Thickness | From 55mic to 350mic | ||||||
Design | Accept custom design | ||||||
MOQ | Negotiable | ||||||
Packing | White box or Color box | ||||||
Production Lead-time | 1-100 boxes 7 days 100-1000 boxes 15 days One container 20-25 days | ||||||
Payment | T/T,L/C,Trade Assurnce ,etc | ||||||
*Please note* | The final price is subject to actual negotiation |
LEAVE US A MESSAGE
Professional products, stable quality, first-class service, reasonable price, YIDU is your perfect partner in laminating film.
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.