With the help of our technicians and workers,Huizhou Yidu Stationery Supplies Co., Ltd has finally developed the quality-guaranteed product. The product is called Laminating pouches A4 125mic. Laminating pouches A4 125mic has made great technological breakthroughs because technicians often hold training and technical exchanges to improve professional skills. Since the beginning,Huizhou Yidu Stationery Supplies Co., Ltd have been sticking to the business principle of 'integrity' and bearing the mind of 'offering customers the best of us'. We are fully confident that we will make a great success in the future.
Material: | pet/eva | Type: | plastic film |
Usage: | Documents Protection | Feature: | documents protection |
Hardness: | Rigid | Processing Type: | Multiple Extrusion |
Transparency: | Transparent | Place of Origin: | Guangdong, China |
Brand Name: | YIDU SAILS | Model Number: | any size, any size |
size: | any size LAMINATION FILM | Color: | high glossy, clear and high transparency |
thickness: | from 60mic to 250mic | Laminating film: | Thermal,hot |
Roll or pouch: | pouch,sheet | Function: | laminate documents,ID cards,Name cards and etc. |
material: | PET +EVA | environmental: | environmentally friendly |
packing: | 100 pcs in a poly bag, a bag in a color box(or white box) |
Laminating film is made from PET film as substrate , evenly coated with EVA and specially treated to form premium sheet packaging material.It is mainly used for the storage and protection of various pieces of materials, such as photo portrait, graffiti drawing, certifications, plant specimens, certificate tags, study cards, photographic works, sketch paintings, advertising documents, literary and historical materials, pictures, permits, business licenses, precious letters, securities, passes, , menus and so on.The advantage of Laminating film is: moistureproof, dustproof, fade-proof, facilitate long-term preservation. it will be well reserved against worm corrosion with high transparency. |
Sizes and thickness
32mic | 38mic | 75mic | 80mic | 100mic | 125mic | 150mic | 175mic | 200mic | 250mic | |
glossy pouch | 38/37 | 52/28 | 52/48 | 75/50 | 100/50 | 100/75 | 150/50 | 150/100 | ||
matt pouch | 45/30 | 52/28 | 52/48 | 75/50 | 100/50 | 100/75 | ||||
glossy roll | 12/20 | 12/26 | 38/37 | 52/28 | 52/48 | 75/50 | 100/50 | 100/75 | 150/50 | 150/100 |
matt roll | 45/30 | 52/28 | 52/48 | 75/50 | 100/50 | 100/75 | ||||
Adhesive film | 38/37 | 52/28 | 52/48 | 75/50 | 100/50 | 100/75 | 150/50 | 150/100 | ||
filex film | 38/37 | 52/28 | 52/48 | 75/50 | 100/50 | 100/75 | 150/50 | 150/100 | ||
UV film | 38/37 | 52/28 | 52/48 | 75/50 | 100/50 | 100/75 | 150/50 | 150/100 |
normal size for European market(heated:60-250mic) |
IBM Card (59 x 83 mm) |
Credit Card (54 x 86 mm) |
Business Card(60 x 90 mm) |
Military (65 x 95 mm) |
Key Card (64 x 99 mm) |
Badge (67 x 99 mm) |
Luggage (65 x108 mm) |
A7 (80 x 111 mm) |
A6 (111 x 154 mm) |
A5 (154 x 216 mm) |
A4 (216 x 303 mm) |
A3 (303 x 426 mm) |
A2 (426 x 600 mm) |
normal size for USA market(heated:3mil, 5mil, 7mil, 10mil) | ||
Credit Card | 2-1/8"x3-3/8" | 54 x 86 mm |
Business Card | 2-1/4"x3-3/4" | 57 x 95 mm |
Data(IBM) | 2-5/16"x3-1/4" | 59 x 83 mm |
Driver's License | 2-3/8"x3-5/8" | 60 x 92 mm |
School | 2-1/2"x3-5/8" | 64 x 92 mm |
Key Card | 2-1/2" x3-7/8" | 64 x 99 mm |
Military | 2-5/8"x 3-7/8" | 67 x 99 mm |
Luggage Tag | 2-1/2"x4-1/4" | 64 x 108 mm |
Jumbo | 2-15/16"x4-1/8" | 75 x 105 mm |
File Card | 3-1/2"x5-1/2" | 89 x 140 mm |
Small Bookmark | 1-3/8"x5-1/2" | 35 x 140 mm |
Large Bookmark | 2-3/8"x8-1/2" | 61 x 216 mm |
Large Jumbo 5mil | 3"x4-3/8" | 77 x 112 mm |
Photo Card | 4-1/4" x 6-1/4" | 108 x 159 mm |
Photo Card | 5-1/4" x 7-1/4" | 133 x 184 mm |
Note | 6" x 9" | 152 x 229 mm |
Photo Card | 8-1/4" x 10-1/4" | 210 x 260 mm |
Letter | 9"x11-1/2" | 229 x 292 mm |
Legal | 9"x14-1/2" | 229 x 368 mm |
Display Sign | 12"x15" | 305 x 381 mm |
Menu | 11-1/2" x 17-1/2" | 292 x 445 mm |
Menu, Large | 12" x 18" | 305 x 457 mm |
Mini-Menu | 11-1/4"x17-1/4" | 286 x 438 mm |
normal size for Japan market(heated:100,150,250mic) | |
A3 | 307 x 430 mm / 303 x 426 mm |
B4 | 267 x 374 mm / 263 x 370 mm |
A4 | 220 x 307 mm / 216 x 303 mm |
B5 | 192 x 267 mm / 188 x 263 mm |
A5 | 158 x 220 mm / 154 x 216 mm |
B6 | 138 x 192 mm / 134 x 188 mm |
post card | 109 x 154 mm / 111 x 154 mm |
photo | 95 x 262 mm |
photo service size | 95x 135 mm |
price card | 68 x 99 mm / 70 x 100 mm |
pass card | 65 x 95 mm |
name card | 60 x 95 mm |
regular card | 60 x 90 mm |
id card | 57 x 82 mm / 55 x 85 mm |
Yidu has been engaged in development and production of laminating film, Pre-coating film, and OHP film for 28 years. The annual sale amount is RMB7 hundred millions. The annual capacity is more than 50000 tons, equivalent to 40million box of A4 size and 3000 pcs of containers. YIDU is the global leading laminating film manufacturer. The products sell well in 65 countries and regions in the Americas, Asia, Europe and other countries. Professional products, stable quality, first-class service, reasonable price, YIDU products got a very good reputation in the global market. YIDU is your perfect partner in laminating film. Welcome to contact!
FAQ | ||||||||||||
1) Are you a factory or a trading company? | ||||||||||||
We are a manufacturer,and have right to do import and export bussiness. | ||||||||||||
2)Can you do OEM? | ||||||||||||
Welcome ,just feel free to give your design,we will make the samples for you soon. | ||||||||||||
3)can you supply me samples? | ||||||||||||
Yes ,sampels are free,you only pay for the freight cost. | ||||||||||||
4)What's the shipping way? | ||||||||||||
Usual shipped by ocean,LCL or FCL | ||||||||||||
5)What's your MOQ? | ||||||||||||
Usual 1000-2000 boxes . | ||||||||||||
6)What's your payment way? | ||||||||||||
T/T,D/P ,or LC |
LEAVE US A MESSAGE
Professional products, stable quality, first-class service, reasonable price, YIDU is your perfect partner in laminating film.
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.